Print group / color | It can be configured according to user needs |
Printing paper | A. Corrugated board with pits B, C, a / B, B / C and a / B / C (maximum clearance 13mm) |
Maximum mechanical speed | 150 tablets / min |
Economic speed | 120 tablets / min |
Maximum paper size | 1250×2600mm |
Maximum print size | 1200×2400mm |
Minimum paper size | Zhengdao 350 × 680mm; Counter knife 350 × 760mm |
Standard printing thickness | 4-9mm |
Maximum paste box edge width | 50mm |
Slot width × Maximum depth | 7mm×300mm(Can increase blade and groove depth) |
Minimum slotting distance | zhengdao 160×160×160×160mm |
fandao 300×60×300×60 |